Dental Treatment Fees
The cost can be changed, based on the actual tooth condition of each patient,
which will be advised by the operation dentist
| Treatments | Details/ Material Used | Fees |
|---|---|---|
| Consultation | ||
| Examination & Treatment Plan | 500 - 1,000 | |
| Study Model | 1,000 | |
| Digital Dental X-ray | ||
| Periapical / Bite wing view | 300 | |
| Panoramic view | 1,000 | |
| CT SCAN ( 3D ) | 3,000-8,000 | |
| Teeth Whitening | ||
| In Office Bleaching ( ZOOM ) | 9,000 | |
| Home Bleaching Tray | 5,000 | |
| Restorative Dentistry | ||
| Composite filling | 1,500/surface | |
| Inlay / Onlay Ceramic | 10,000-15,000 | |
| Prosthodontics | ||
| Metal-Free Crown ( Zirconia /E-Max/Cerec ) | 16,000-20,000 | |
| Post & Core | 5,000-6,000 | |
| Denture | ||
| Temporary plate | 6,000-10,000 | |
| Removable partial denture RPD | 20,000-25,000 | |
| Complete Denture | 25,000-30,000 | |
| Cosmetic Dentistry | ||
| Waxing Analysis | 2,000-3,000 | |
| Porcelain veneer | 12,000 | |
| Composite Veneer | 4,000-6,000 | |
| Oral Surgery | ||
| Tooth extraction | 2,000-3,500 | |
| Surgical removal | 5,000-8,000 | |
| Periodontics | ||
| Scaling &Polishing | 1,500-2,000 | |
| Air flow | 1,000 | |
| Root planing /Deep cleaning | 8,000-12,000 | |
| Gum surgery flap operation | 6,000-8,000 | |
| Dental Implant | ||
| Surgical Stent | 3,000-5,000 | |
| All on 4 / 6 | 320,000-500,000 | |
| Single Implant ( Astra Tech / Straumann ) | 80,000 | |
| Single Implant (Neodent) | 60,000 | |
| Sinus lift | 25,000-30,000 | |
| Bone Graft | 25,000-30,000 | |
| Endodontics (Root canal) | ||
| Front tooth | 12,000 | |
| Premolar tooth | 14,000 | |
| Molar tooth | 16,000 | |
| Retreated root canal (per canal ) | 1,000+ | |
| Using Microscopes | 2,000+ |
